Restores party members' HP by 902 Power.
Major Group Heal
| ID | 1402 |
|---|---|
| EN name | Major Group Heal |
| Max level | 5 |
| Enchant | 4 paths |
Major Group Heal
Description
Levels
This skill has 5 levels (1–5).
Skill Enchant
| Path | Levels | Bonus |
|---|---|---|
| +1 | 101-130 (30 lv.) | Increases Power by 13. |
| +2 | 201-230 (30 lv.) | Decreases MP consumption by 6. |
| +3 | 301-330 (30 lv.) | Neutralizes severe poison and increases Power by 4. |
| +4 | 401-430 (30 lv.) | Stops severe bleeding and increases Power by 4. |
Readers also view
9 548 views
56 likes